Unknown operations throwing off polling timing

I am trying to get a tight polling loop on two pins of an arduino nano 33 BLE to read an optical encoder. I implemented the code below using Mbed CE…

#include "mbed.h"

Ticker counterTicker;

volatile int bufpresE[2500];//Set to reflect memory limits
volatile int bufpresF[2500];//Set to reflect memory limits
volatile int buft3[2500];//Set to reflect memory limits

volatile int i = 0;
volatile int k = 1;
int l = 0;
volatile int n = 0;

void ISRcounter(void)
{
    counterTicker.detach();

    for (n = 0; n < 30000000; n++)
    {
        bufpresE[k] = ((NRF_P0->IN & 0x08000000) ? 1 : 0) ;
        bufpresF[k] = ((NRF_P1->IN & 0x00000004) ? 1 : 0) ;
        buft3[k] = DWT->CYCCNT;
        if ((bufpresE[k-1] != bufpresE[k]) || (bufpresF[k-1] != bufpresF[k]))
        {
            k++;
        }
    }

    i = 1;
}

int main()
{
  NRF_P0->PIN_CNF[27] = 0x0C;
  NRF_P1->PIN_CNF[2] = 0x0C;

  bufpresE[0] = ((NRF_P0->IN & 0x08000000) ? 1 : 0) ;
  bufpresF[0] = ((NRF_P1->IN & 0x00000004) ? 1 : 0) ;
  bufpresE[1] = bufpresE[0];
  bufpresF[1] = bufpresF[0];
  buft3[0] = 0;

  CoreDebug->DEMCR |= 0x01000000; //Enable the use of DWT.
  DWT->CYCCNT = 0; //Reset cycle counter.
  DWT->CTRL |= 0x1; //Enable cycle counter.

  counterTicker.attach(ISRcounter, 3ms); // Call ISRcounter function every stated s.

  while(true)
  {
    if (i == 1)
    {
      for (l = 0; l < k; l++)//Set to reflect memory limits
        {
          printf("%i, %i, %i\n", buft3[l], bufpresE[l], bufpresF[l]);
        }
        printf("end of sensor data\n");
      }
	}

	// main() is expected to loop forever.
	// If main() actually returns the processor will halt
	return 0;
  }

and got the output below…

1	0	0	0
2	412405887	0	1
3	412597180	1	1
4	413032223	0	1
5	413079681	0	0
6	413116149	1	0
7	413148207	1	1
8	413177965	0	1
9	413207438	0	0
10	413235326	1	0
11	413262874	1	1
12	413289442	0	1
13	413314570	0	0
14	413340368	1	0
15	413359831	1	1
16	413380294	0	1
17	413400637	0	0
18	413419175	1	0
19	413437208	1	1
20	413454316	0	1
21	413471304	0	0
22	413487147	1	0
23	413502980	1	1
24	413518438	0	1
25	413533996	0	0
26	413549014	1	0
27	413564132	1	1
28	413579260	0	1
29	413594928	0	0
30	413610331	1	0
31	413626384	1	1
32	413642282	0	1
33	413658335	0	0
34	413674453	1	0
35	413690561	1	1
36	413706899	0	1
37	413723667	0	0
38	413740005	1	0
39	413756553	1	1
40	413772781	0	1
41	413789219	0	0
42	413807427	1	0
43	413822820	1	1
44	413839323	0	1
45	413856696	0	0
46	413875949	1	0
47	413890957	1	1
48	413908120	0	1
49	413926373	0	0
50	413950081	1	0
51	413962009	1	1
52	413980272	0	1
53	413999295	0	0
54	414019263	1	0
55	414038726	1	1
56	414058584	0	1
57	414078762	0	0
58	414101920	1	0
59	414118138	1	1
60	414137226	0	1
61	414156744	0	0
62	414176877	1	0
63	414195130	1	1
64	414213778	0	1
65	414233241	0	0
66	414252164	1	0
67	414271462	1	1
68	414290605	0	1
69	414310178	0	0
70	414329486	1	0
71	414349609	1	1
72	414369247	0	1
73	414389865	0	0
74	414409943	1	0
75	414430286	1	1
76	414449924	0	1
77	414470487	0	0
78	414489795	1	0
79	414509313	1	1
80	414528071	0	1
81	414547204	0	0
82	414566182	1	0
83	414583775	1	1
84	414601763	0	1
85	414620126	0	0
86	414640644	1	0
87	414655432	1	1
88	414672925	0	1
89	414691453	0	0
90	414715051	1	0
91	414727584	1	1
92	414745132	0	1
93	414763935	0	0
94	414781978	1	0
95	414800176	1	1
96	414818329	0	1
97	414836307	0	0
98	414856550	1	0
99	414872988	1	1
100	414890591	0	1
101	414908789	0	0
102	414926447	1	0
103	414944535	1	1
104	414961973	0	1
105	414980006	0	0
106	414997279	1	0
107	415015587	1	1
108	415032970	0	1
109	415051058	0	0
110	415068771	1	0
111	415086584	1	1
112	415104242	0	1
113	415121890	0	0
114	415139438	1	0
115	415156316	1	1
116	415173204	0	1
117	415190467	0	0
118	415206695	1	0
119	415223903	1	1
120	415239746	0	1
121	415255524	0	0
122	415274722	1	0
123	415287420	1	1
124	415302493	0	1
125	415318491	0	0
126	415335599	1	0
127	415349012	1	1
128	415363975	0	1
129	415379643	0	0
130	415394826	1	0
131	415409614	1	1
132	415424852	0	1
133	415440410	0	0
134	415454933	1	0
135	415470271	1	1
136	415485344	0	1
137	415500407	0	0
138	415515425	1	0
139	415530543	1	1
140	415545121	0	1
141	415560624	0	0
142	415575532	1	0
143	415590595	1	1
144	415605393	0	1
145	415620456	0	0
146	415649884	1	0
147	415650867	1	1
148	415665610	0	1
149	415681333	0	0
150	415704491	1	0
151	415711414	1	1
152	415726707	0	1
153	415742375	0	0
154	415773398	1	1
155	415788351	0	1
156	415804514	0	0
157	415820467	1	0
158	415835310	1	1
159	415850823	0	1
160	415866326	0	0
161	415894104	1	0
162	415897507	1	1
163	415912470	0	1
164	415928358	0	0
165	415947611	1	0
166	415958604	1	1
167	415973952	0	1
168	415989510	0	0
169	416004363	1	0
170	416019701	1	1
171	416034664	0	1
172	416050277	0	0
173	416065460	1	0
174	416080633	1	1
175	416095981	0	1
176	416111429	0	0
177	416126447	1	0
178	416142060	1	1
179	416157298	0	1
180	416173296	0	0
181	416188699	1	0
182	416204367	1	1
183	416220375	0	1
184	416236263	0	0
185	416252106	1	0
186	416268544	1	1
187	416284552	0	1
188	416301540	0	0
189	416317548	1	0
190	416334591	1	1
191	416351479	0	1
192	416368302	0	0
193	416385465	1	0
194	416402508	1	1
195	416419616	0	1
196	416437044	0	0
197	416454152	1	0
198	416472405	1	1
199	416489623	0	1
200	416508261	0	0
201	416526194	1	0
202	416544392	1	1
203	416562380	0	1
204	416582118	0	0
205	416600766	1	0
206	416620504	1	1
207	416640417	0	1
208	416661035	0	0
209	416680728	1	0
210	416702721	1	1
211	416722414	0	1
212	416745287	0	0
213	416767180	1	0
214	416789998	1	1
215	416812276	0	1
216	416836689	0	0
217	416858307	1	0
218	416884205	1	1
219	416907143	0	1
220	416932381	0	0
221	416958069	1	0
222	416982537	1	1
223	417009380	0	1
224	417035663	0	0
225	417062726	1	0
226	417090439	1	1
227	417119427	0	1
228	417148240	0	0
229	417178438	1	0
230	417209341	1	1
231	417239704	0	1
232	417270497	0	0
233	417304215	1	0
234	417335393	1	1
235	417369826	0	1
236	417404579	0	0
237	417440442	1	0
238	417479045	1	1
239	417519528	0	1
240	417565666	0	0
241	417613849	1	0
242	417667577	1	1
243	417724945	0	1
244	417796933	0	0
245	417885156	1	0
246	418027214	1	1
247	418269107	1	0
248	418388680	0	0
249	418520728	0	1
250	418700471	0	0
251	418747499	0	1
252	418917837	1	1
253	419223850	1	0
254	419304703	1	1
255	419421031	0	1
256	419478059	0	0
257	419532457	1	0
258	419579365	1	1
259	419625568	0	1
260	419697886	0	0
261	419758994	1	0
262	419825537	1	1
263	419894290	0	1
264	419953023	0	0
265	420020841	1	0
266	420121319	1	1
267	420212292	0	1
268	420313595	0	0
269	420413863	1	0
270	420568736	1	1
271	420698979	0	1
272	421387902	1	1
273	421547285	1	0
274	421664493	0	0
275	421778611	0	1
276	421883499	1	1
277	421975727	1	0
278	422066590	0	0
279	422157663	0	1
280	422233016	1	1
281	422309294	1	0
282	422382007	0	0
283	422459165	0	1
284	422532318	1	1
285	422605846	1	0
286	422672069	0	0
287	422743177	0	1
288	422806375	1	1
289	422875173	1	0
290	422938096	0	0
291	422997929	0	1
292	423057057	1	1
293	423113700	1	0
294	423171838	0	0
295	423249876	0	1
296	423302844	1	1
297	423362732	1	0
298	423426645	0	0
299	423504353	0	1
300	423576516	1	1
301	423660934	1	0
302	423738927	0	0
303	423819990	0	1
304	423890613	1	1
305	423971731	1	0
306	424052859	0	0
307	424149157	0	1
308	424265375	1	1
309	424396158	1	0
310	424508306	0	0
311	424666314	0	1
312	424683642	1	1
313	424768995	1	0
314	424850948	0	0
315	424935476	0	1
316	425013194	1	1
317	425083422	1	0
318	425142165	0	0
319	425194573	0	1
320	425239126	1	1
321	425281579	1	0
322	425324702	0	0
323	425369685	0	1
324	425412093	1	1
325	425458506	1	0
326	425506414	0	0
327	425555467	0	1
328	425594575	1	1
329	425637743	1	0
330	425679656	0	0
331	425721944	0	1
332	425764407	1	1
333	425809060	1	0
334	425852843	0	0
335	425895571	0	1
336	425939959	1	1
337	425984887	1	0
338	426032300	0	0
339	426048738	1	0
340	426082886	0	0
341	426117529	0	1
342	426169892	1	1
343	426192655	1	0
344	426211633	0	0
345	426247761	0	1
346	426359414	1	1
347	426425407	1	0
348	426557685	0	0
349	426593538	0	1
350	426742756	1	1
351	426794174	0	1
352	427073622	0	0
353	427375080	0	1
354	427793028	1	1
355	427966491	1	0
356	428112959	0	0
357	428231697	0	1
358	428370905	1	1
359	428505978	1	0
360	428585896	0	0
361	428636269	0	1
362	428719927	1	1
363	428824145	1	0
364	428921113	0	0
365	428980396	0	1
366	429022474	1	1
367	429073672	1	0
368	429144020	0	0
369	429217603	0	1
370	429317761	1	1
371	429368739	1	0
372	429419892	0	0
373	429480000	0	1
374	429558653	1	1
375	429672661	1	0
376	429774854	0	0
377	429859327	0	1
378	429897555	1	1
379	429962338	1	0
380	430171341	0	0
381	430246244	0	1
382	430305207	1	1
383	430412285	1	0
384	430539008	0	0
385	430605771	0	1
386	430661104	1	1
387	430711037	1	0
388	430764555	0	0
389	430865363	0	1
390	430972286	1	1
391	431059179	1	0
392	431135797	0	0
393	431257835	0	1
394	431376088	1	1
395	431503901	1	0
396	432294364	1	1
397	432510242	0	1
398	432746790	0	0
399	432895623	1	0
400	433060231	1	1
401	433219404	0	1
402	433359262	0	0
403	433499625	1	0
404	433591633	1	1
405	433697786	0	1
406	433814379	0	0
407	433923667	1	0
408	434009020	1	1
409	434091413	0	1
410	434186666	0	0
411	434285229	1	0
412	434364422	1	1
413	434450610	0	1
414	434551088	0	0
415	434647286	1	0
416	434725379	1	1
417	434806287	0	1
418	434897690	0	0
419	434990313	1	0
420	435077371	1	1
421	435162074	0	1
422	435247757	0	0
423	435335705	1	0
424	435411763	1	1
425	435495146	0	1
426	435584349	0	0
427	435674112	1	0
428	435769200	1	1
429	435869798	0	1
430	435963621	0	0
431	436054649	1	0
432	436155127	1	1
433	436252920	0	1
434	436351693	0	0
435	436457626	1	0
436	436575429	1	1
437	436682847	0	1
438	436807415	0	0
439	436966423	1	0
440	437134881	1	1
441	437348944	0	1
442	437642857	0	0
443	438838340	0	1
444	439176043	1	1
445	439451036	1	0
446	439729009	0	0
447	439979637	1	0
448	440239725	1	1
449	440393948	0	1
450	440527041	0	0
451	440635449	1	0
452	440763812	1	1
453	440889600	0	1
454	441005148	0	0
455	441140836	1	0
456	441313694	1	1
457	441468852	0	1
458	441724760	0	0
459	443418048	0	1
460	443845951	1	1
461	444160764	1	0
462	444492582	0	0
463	444755420	0	1
464	445047803	1	1
465	445315756	1	0
466	445567549	0	0
467	445828792	0	1
468	446102145	1	1
469	446406948	1	0
470	446705436	0	0
471	447047199	0	1
472	447455027	1	1
473	448081140	1	0
474	450887518	1	1
475	453070141	0	1
476	454625369	0	0
477	459222327	0	1		
end of sensor data

Added line numbers for easy referencing. I have an unexpected sequence which should not happen @ line 153-154. This indicates that the processor is busy elsewhere. I want the processor to focus completely on the timer interrupt when it goes off and only attend to anything else afterwards. How can i best prevent other processes from affecting the timing of the code above?

Hmm, what happens if you do the loop in a critical section (e.g. core_util_critical_section_enter())? That should prevent any other interrupts from executing.

If the critical section fixes it, next step is to figure out which interrupt is causing the problem. In the past, I’ve done this by turning off interrupts in the CPU registers until the problem goes away (you can binary search it!). One likely candidate could be the UART interrupt as this is active whenever text is being printed over the serial console.

I have tried “core_util_critical_section_enter()” but that didn’t help. Placed

core_util_critical_section_enter();

before the for-loop in the ISRcounter timer interrupt and placed

core_util_critical_section_exit();

after the loop.

Ended up with the results below.

1	0	0	0
2	193466	1	0
3	5184108	0	0
4	5184156	1	0
5	6076634	0	0
6	6076682	1	0
7	6110280	0	0
8	6110328	1	0
9	7350241	0	0
10	7350289	1	0
11	7370742	0	0
12	7370790	1	0
13	9943628	0	0
14	9943676	1	0
15	11222639	0	0
16	11222687	1	0
17	11249575	0	0
18	11249623	1	0
19	13793256	0	0
20	13793304	1	0
21	16997487	0	0
22	16997535	1	0
23	23414323	0	0
24	23414371	1	0
25	23441039	0	0
26	23441087	1	0
27	23454500	0	0
28	23454548	1	0
29	23541496	0	0
30	23541544	1	0
31	24059857	0	0
32	24059905	1	0
33	24464478	0	0
34	24464526	1	0
35	26614744	0	0
36	26614792	1	0
37	27315540	0	0
38	27315588	1	0
39	28547471	0	0
40	28547519	1	0
41	29844467	0	0
42	29844515	1	0
43	31124523	0	0
44	31124571	1	0
45	33043184	0	0
46	33043232	1	0
47	38213500	0	0
48	38213548	1	0
49	38349116	0	0
50	38349164	1	0
51	39634562	0	0
52	39634610	1	0
53	40131968	0	0
54	40132016	1	0
55	41441889	0	0
56	41441937	1	0
57	42052485	0	0
58	42052533	1	0
59	42178916	0	0
60	42178964	1	0
61	42455497	0	0
62	42455545	1	0
63	43886583	0	0
64	43886631	1	0
65	44529134	0	0
66	44529182	1	0
67	44992495	0	0
68	44992543	1	0
69	45896021	0	0
70	45896069	1	0
71	47572682	0	0
72	47572730	1	0
73	47864168	0	0
74	47864216	1	0
75	47959854	0	0
76	47959902	1	0
77	48470240	0	0
78	48470288	1	0
79	49114386	0	0
80	49114434	1	0
81	49147207	0	0
82	49147255	1	0
83	49246908	0	0
84	49246956	1	0
85	50405744	0	0
86	50405792	1	0
87	51423065	0	0
88	51423113	1	0
89	51801946	0	0
90	51801994	1	0
91	51815132	0	0
92	51815180	1	0
93	52965608	0	0
94	52965656	1	0
95	54003389	0	0
96	54003437	1	0
97	54268310	0	0
98	54268358	1	0
99	55437651	0	0
100	55437699	1	0
101	56539177	0	0
102	56539225	1	0
103	56947648	0	0
104	56947696	1	0
105	57513474	0	0
106	57513522	1	0
107	57819590	0	0
108	57819638	1	0
109	58743026	0	0
110	58743074	1	0
111	59129332	0	0
112	59129380	1	0
113	60030603	0	0
114	60030651	1	0
115	60064524	0	0
116	60064572	1	0
117	61342435	0	0
118	61342483	1	0
119	61946871	0	0
120	61946919	1	0
121	62976182	0	0
122	62976230	1	0
123	63269153	0	0
124	63269201	1	0
125	63862094	0	0
126	63862142	1	0
127	65146495	0	0
128	65146543	1	0
129	65828921	0	0
130	65828969	1	0
131	65944132	0	0
132	65944180	1	0
133	66425588	0	0
134	66425636	1	0
135	67147449	0	0
136	67147497	1	0
137	67859795	0	0
138	67859843	1	0
139	68931786	0	0
140	68931834	1	0
141	68999972	0	0
142	69000020	1	0
143	69137293	0	0
144	69137341	1	0
145	69177869	0	0
146	69177917	1	0
147	69458135	0	0
148	69458183	1	0
149	69700836	0	0
150	69700884	1	0
151	69794817	0	0
152	69794865	1	0
153	70336333	0	0
154	70336381	1	0
155	70682324	0	0
156	70682372	1	0
157	70917820	0	0
158	70917868	1	0
159	70931281	0	0
160	70931329	1	0
161	72896802	0	0
162	72896850	1	0
163	74154693	0	0
164	74154741	1	0
165	74167879	0	0
166	74167927	1	0
167	75346515	0	0
168	75346563	1	0
169	75433511	0	0
170	75433559	1	0
171	75588212	0	0
172	75588260	1	0
173	75874748	0	0
174	75874796	1	0
175	76081039	0	0
176	76081087	1	0
177	76713140	0	0
178	76713188	1	0
179	77335561	0	0
180	77335609	1	0
181	77404022	0	0
182	77404070	1	0
183	78037498	0	0
184	78037546	1	0
185	78077854	0	0
186	78077902	1	0
187	79259460	0	0
188	79259508	1	0
189	79300641	0	0
190	79300689	1	0
191	79968822	0	0
192	79968870	1	0
193	80716148	0	0
194	80716196	1	0
195	81177749	0	0
196	81177797	1	0
197	81224595	0	0
198	81224643	1	0
199	81829306	0	0
200	81829354	1	0
201	81922572	0	0
202	81922620	1	0
203	82465463	0	0
204	82465511	1	0
205	83186279	0	0
206	83186327	1	0
207	83690395	0	0
208	83690443	1	0
209	83751321	0	0
210	83751369	1	0
211	83792502	0	0
212	83792550	1	0
213	83820153	0	0
214	83820201	1	0
215	84332464	0	0
216	84332512	1	0
217	84394050	0	0
218	84394098	1	0
219	84407566	0	0
220	84407614	1	0
221	84448362	0	0
222	84448410	1	0
223	84817838	0	0
224	84817886	1	0
225	85033589	0	0
226	85033637	1	0
227	85195825	0	0
228	85195873	1	0
229	85701701	0	0
230	85701749	1	0
231	85708452	0	0
232	85708500	1	0
233	85735388	0	0
234	85735436	1	0
235	86096449	0	0
236	86096497	1	0
237	86344320	0	0
238	86344368	1	0
239	86996826	0	0
240	86996874	1	0
241	87022937	0	0
242	87022985	1	0
243	88884948	0	0
244	88884996	1	0
245	88898134	0	0
246	88898182	1	0
247	88904775	0	0
248	88904823	1	0
249	88958331	0	0
250	88958379	1	0
251	88984717	0	0
252	88984765	1	0
253	90228308	0	0
254	90228356	1	0
255	90268939	0	0
256	90268987	1	0
257	90808200	0	0
258	90808248	1	0
259	91469726	0	0
260	91469774	1	0
261	91476697	0	0
262	91476745	1	0
263	92136133	0	0
264	92136181	1	0
265	92170549	0	0
266	92170597	1	0
267	92177575	0	0
268	92177623	1	0
269	94039861	0	0
270	94039909	1	0
271	94702102	0	0
272	94702150	1	0
273	94709128	0	0
274	94709176	1	0
275	95251249	0	0
276	95251297	1	0
277	95399625	0	0
278	95399673	1	0
279	95948566	0	0
280	95948614	1	0
281	96531387	0	0
282	96531435	1	0
283	96591873	0	0
284	96591921	1	0
285	96639654	0	0
286	96639702	1	0
287	96646405	0	0
288	96646453	1	0
289	96679831	0	0
290	96679879	1	0
291	96686582	0	0
292	96686630	1	0
293	97284693	0	0
294	97284741	1	0
295	97954799	0	0
296	97954847	1	0
297	99162970	0	0
298	99163018	1	0
299	99249196	0	0
300	99249244	1	0
301	99975677	0	0
302	99975725	1	0
303	100527698	0	0
304	100527746	1	0
305	101140329	0	0
306	101140377	1	0
307	102426050	0	0
308	102426098	1	0
309	103667331	0	0
310	103667379	1	0
311	103680737	0	0
312	103680785	1	0
313	103768668	0	0
314	103768716	1	0
315	104064224	0	0
316	104064272	1	0
317	104313855	0	0
318	104313903	1	0
319	104997271	0	0
320	104997319	1	0
321	105010677	0	0
322	105010725	1	0
323	105049713	0	0
324	105049761	1	0
325	105644909	0	0
326	105644957	1	0
327	106313310	0	0
328	106313358	1	0
329	106326661	0	0
330	106326709	1	0
331	107533952	0	0
332	107534000	1	0
333	108198888	0	0
334	108198936	1	0
335	108212459	0	0
336	108212507	1	0
337	110124520	0	0
338	110124568	1	0
339	110131161	0	0
340	110131209	1	0
341	110172177	0	0
342	110172225	1	0
343	110178763	0	0
344	110178811	1	0
345	110738319	0	0
346	110738367	1	0
347	110904570	0	0
348	110904618	1	0
349	111405001	0	0
350	111405049	1	0
351	112008502	0	0
352	112008550	1	0
353	112094508	0	0
354	112094556	1	0
355	112694269	0	0
356	112694317	1	0
357	112720325	0	0
358	112720373	1	0
359	112733841	0	0
360	112733889	1	0
361	112740537	0	0
362	112740585	1	0
363	113939303	0	0
364	113939351	1	0
365	113952379	0	0
366	113952427	1	0
367	114568585	0	0
368	114568633	1	0
369	114682256	0	0
370	114682304	1	0
371	114736527	0	0
372	114736575	1	0
373	115244273	0	0
374	115244321	1	0
375	115312184	0	0
376	115312232	1	0
377	115866460	0	0
378	115866508	1	0
379	116596681	0	0
380	116596729	1	0
381	117153927	0	0
382	117153975	1	0
383	117810833	0	0
384	117810881	1	0
385	117824019	0	0
386	117824067	1	0
387	118451610	0	0
388	118451658	1	0
389	118478821	0	0
390	118478869	1	0
391	118525887	0	0
392	118525935	1	0
393	118539018	0	0
394	118539066	1	0
395	119067774	0	0
396	119067822	1	0
397	119101310	0	0
398	119101358	1	0
399	120863276	0	0
400	120870199	1	0
401	121004337	0	0
402	121004385	1	0
403	121031383	0	0
404	121031431	1	0
405	121106774	0	0
406	121106822	1	0
407	122118100	0	0
408	122118148	1	0
409	122333961	0	0
410	122334009	1	0
411	122347862	0	0
412	122347910	1	0
413	122374963	0	0
414	122375011	1	0
415	122936939	0	0
416	122936987	1	0
417	122982905	0	0
418	122982953	1	0
419	123003351	0	0
420	123003399	1	0
421	123600527	0	0
422	123600575	1	0
423	123667613	0	0
424	123667661	1	0
425	124235859	0	0
426	124235907	1	0
427	124792445	0	0
428	124792493	1	0
429	124865251	0	0
430	124865299	1	0
431	125584032	0	0
432	125584080	1	0
433	126136273	0	0
434	126136321	1	0
435	126203909	0	0
436	126203957	1	0
437	126780515	0	0
438	126780563	1	0
439	126787486	0	0
440	126787534	1	0
441	126868322	0	0
442	126868370	1	0
443	127460603	0	0
444	127460651	1	0
445	127527084	0	0
446	127527132	1	0
447	127983570	0	0
448	127983618	1	0
449	128092621	0	0
450	128092669	1	0
451	128720542	0	0
452	128720590	1	0
453	128789773	0	0
454	128789821	1	0
455	128796799	0	0
456	128796847	1	0
457	128810370	0	0
458	128810418	1	0
459	129370036	0	0
460	129370084	1	0
461	130079027	0	0
462	130079075	1	0
463	130085778	0	0
464	130085826	1	0
465	130679214	0	0
466	130679262	1	0
467	130713685	0	0
468	130713733	1	0
469	131287871	0	0
470	131287919	1	0
471	131294677	0	0
472	131294725	1	0
473	132080778	0	0
474	132080826	1	0
475	132570429	0	0
476	132570477	1	0
477	132596045	0	0
478	132596093	1	0
479	133233206	0	0
480	133233254	1	0
481	134532237	0	0
482	134532285	1	0
483	134545423	0	0
484	134545471	1	0
485	134584899	0	0
486	134584947	1	0
487	135138405	0	0
488	135138453	1	0
489	135779306	0	0
490	135779354	1	0
491	135825987	0	0
492	135826035	1	0
493	135867993	0	0
494	135868041	1	0
495	136414184	0	0
496	136414232	1	0
497	136460590	0	0
498	136460638	1	0
499	136494346	0	0
500	136494394	1	0
501	137120892	0	0
502	137120940	1	0
503	137709598	0	0
504	137709646	1	0
505	138428654	0	0
506	138428702	1	0
507	138743405	0	0
508	138743453	1	0
509	138991716	0	0
510	138991764	1	0
511	139017882	0	0
512	139017930	1	0
513	139038328	0	0
514	139038376	1	0
515	139698919	0	0
516	139698967	1	0
517	139705505	0	0
518	139705553	1	0
519	139725126	0	0
520	139725174	1	0
521	140328682	0	0
522	140328730	1	0
523	140965733	0	0
524	140965781	1	0
525	140972374	0	0
526	140972422	1	0
527	141615310	0	0
528	141615358	1	0
529	141743281	0	0
530	141743329	1	0
531	142197127	0	0
532	142197175	1	0
533	142291988	0	0
534	142292036	1	0
535	142836089	0	0
536	142836137	1	0
537	142870285	0	0
538	142870333	1	0
539	142890786	0	0
540	142890834	1	0
541	143536197	0	0
542	143536245	1	0
543	143542948	0	0
544	143542996	1	0
545	144123019	0	0
546	144123067	1	0
547	144129605	0	0
548	144129653	1	0
549	144155826	0	0
550	144155874	1	0
551	144769062	0	0
552	144769110	1	0
553	145491858	0	0
554	145491906	1	0
555	146070939	0	0
556	146070987	1	0
557	146701445	0	0
558	146701493	1	0
559	146734926	0	0
560	146734974	1	0
561	146808502	0	0
562	146808550	1	0
563	147522498	0	0
564	147522546	1	0
565	147845389	0	0
566	147852257	1	0
567	148009770	0	0
568	148009818	1	0
569	148023011	0	0
570	148023059	1	0
571	148029762	0	0
572	148029810	1	0
573	148043388	0	0
574	148043436	1	0
575	148077969	0	0
576	148078017	1	0
577	148679380	0	0
578	148679428	1	0
579	148686461	0	0
580	148686509	1	0
581	149048567	0	0
582	149048615	1	0
583	149277683	0	0
584	149277731	1	0
585	149359784	0	0
586	149359832	1	0
587	149373905	0	0
588	149373953	1	0
589	149911241	0	0
590	149911289	1	0
591	150569082	0	0
592	150569130	1	0
593	151227143	0	0
594	151227191	1	0
595	151367379	0	0
596	151367427	1	0
597	151883760	0	0
598	151883808	1	0
599	151916306	0	0
600	151916354	1	0
601	151922727	0	0
602	151922775	1	0
603	151929203	0	0
604	151929251	1	0
605	152549974	0	0
606	152550022	1	0
607	153068225	0	0
608	153068273	1	0
609	153226171	0	0
610	153226219	1	0
611	153834402	0	0
612	153834450	1	0
613	153840933	0	0
614	153840981	1	0
615	153860499	0	0
616	153860547	1	0
617	154269025	0	0
618	154275618	1	0
619	154491486	0	0
620	154491534	1	0
621	155052747	0	0
622	155052795	1	0
623	155108613	0	0
624	155108661	1	0
625	155716349	0	0
626	155716397	1	0
627	156399325	0	0
628	156399373	1	0
629	157046606	0	0
630	157046654	1	0
631	157059627	0	0
632	157059675	1	0
633	157724123	0	0
634	157724171	1	0
635	158307769	0	0
636	158307817	1	0
637	158314630	0	0
638	158314678	1	0
639	159562291	0	0
640	159562339	1	0
641	159621512	0	0
642	159621560	1	0
643	160206038	0	0
644	160206086	1	0
645	160212459	0	0
646	160212507	1	0
647	160856605	0	0
648	160856653	1	0
649	161479576	0	0
650	161479624	1	0
651	161500352	0	0
652	161500400	1	0
653	162168973	0	0
654	162169021	1	0
655	162182819	0	0
656	162182867	1	0
657	162749140	0	0
658	162749188	1	0
659	162769201	0	0
660	162769249	1	0
661	162790142	0	0
662	162790190	1	0
663	162824173	0	0
664	162824221	1	0
665	163159109	0	0
666	163159157	1	0
667	164042835	0	0
668	164042883	1	0
669	164056296	0	0
670	164056344	1	0
671	164063322	0	0
672	164063370	1	0
673	164137338	0	0
674	164137386	1	0
675	164144364	0	0
676	164144412	1	0
677	164151225	0	0
678	164151273	1	0
679	164745321	0	0
680	164745369	1	0
681	164758892	0	0
682	164758940	1	0
683	164772738	0	0
684	164772786	1	0
685	165336034	0	0
686	165336082	1	0
687	165342675	0	0
688	165342723	1	0
689	165369831	0	0
690	165369879	1	0
691	165383127	0	0
692	165383175	1	0
693	165410448	0	0
694	165410496	1	0
695	165417364	0	0
696	165417412	1	0
697	166020150	0	0
698	166020198	1	0
699	166033006	0	0
700	166033054	1	0
701	167256357	0	0
702	167256405	1	0
703	167263218	0	0
704	167263266	1	0
705	167322714	0	0
706	167322762	1	0
707	167335845	0	0
708	167335893	1	0
709	167899691	0	0
710	167899739	1	0
711	169228697	0	0
712	169228745	1	0
713	169282363	0	0
714	169282411	1	0
715	169592109	0	0
716	169592157	1	0
717	169903835	0	0
718	169903883	1	0
719	171126416	0	0
720	171126464	1	0
721	171193667	0	0
722	171193715	1	0
723	171221043	0	0
724	171221091	1	0
725	171812059	0	0
726	171812107	1	0
727	172388830	0	0
728	172388878	1	0
729	172428691	0	0
730	172428739	1	0
731	172461622	0	0
732	172461670	1	0
733	173072108	0	0
734	173072156	1	0
735	173124674	0	0
736	173124722	1	0
737	173131590	0	0
738	173131638	1	0
739	173746091	0	0
740	173746139	1	0
741	175610412	0	0
742	175610460	1	0
743	175664738	0	0
744	175664786	1	0
745	175677979	0	0
746	175678027	1	0
747	176243640	0	0
748	176243688	1	0
749	176250391	0	0
750	176250439	1	0
751	176269792	0	0
752	176269840	1	0
753	176316473	0	0
754	176316521	1	0
755	178236014	0	0
756	178236062	1	0
757	178255910	0	0
758	178255958	1	0
759	178357976	0	0
760	178358024	1	0
761	178825517	0	0
762	178825565	1	0
763	179474393	0	0
764	179474441	1	0
765	179481199	0	0
766	179481247	1	0
767	179528650	0	0
768	179528698	1	0
769	180058396	0	0
770	180058444	1	0
771	180139287	0	0
772	180139335	1	0
773	180198068	0	0
774	180198116	1	0
775	180806629	0	0
776	180806677	1	0
777	180813435	0	0
778	180813483	1	0
779	181452521	0	0
780	181452569	1	0
781	181493482	0	0
782	181493530	1	0
783	182086753	0	0
784	182086801	1	0
785	182106319	0	0
786	182106367	1	0
787	182125940	0	0
788	182125988	1	0
